![[Wild England - an A-Z compendium of England's Native Wildlife logo]](/sites/wildengland.com/files/wildengland_logo.gif)
Age Categories
At present more detailed information on 38 animals has been divided into 5 age categories. These age categories will correspond to school years 2-6 (Ages 6-11) and will be written in a style with grammar compatible to the National Curriculum for each age group. The list of animals written in more detail (in age categories) is as follows:
|
Adder |
Frog (Common) | Robin |
| Badger | Golden Eagle | Rook |
| Blackbird | Hedgehog | Snake (Grass) |
| Butterfly (Cabbage White) | Heron (Grey) | Snake (Smooth) |
| Butterfly (Peacock) | House Fly (Common) | Squirrel (Red) |
| Buzzard | Jackdaw | Stoat |
| Crow (Carrion) | Jay | Thrush (Mistle) |
| Crayfish (White-clawed) | Kestrel | Thrush (Song) |
| Dormouse (Hazel) | Lizard (Sand) | Vole (Water) |
| Deer (Red) | Mole | Water Scorpion |
| Deer (Roe) | Nuthatch | Weasel |
| Earthworm (Common) | Otter | Wren |
| Fox (Red) | Raven |
Web Development by Livelink New Media