As well as having ‘Introductions’ on animal species and more detailed information on around 125 animals (by dividing this information into 5 age categories), further information will be provided in the form of Factfiles. These Factfiles are designed to be adult friendly and the information provided will be more technical in nature and form. The following factfiles will be coming soon:
|
Adder |
Frog (Common) | Robin |
| Badger | Golden Eagle | Rook |
| Blackbird | Hedgehog | Snake (Grass) |
| Butterfly (Cabbage White) | Heron (Grey) | Snake (Smooth) |
| Butterfly (Peacock) | House Fly (Common) | Squirrel (Red) |
| Buzzard | Jackdaw | Stoat |
| Crow (Carrion) | Jay | Thrush (Mistle) |
| Crayfish (White-clawed) | Kestrel | Thrush (Song) |
| Dormouse (Hazel) | Lizard (Sand) | Vole (Water) |
| Deer (Red) | Mole | Water Scorpion |
| Deer (Roe) | Nuthatch | Weasel |
| Earthworm (Common) | Otter | Wren |
| Fox (Red) | Raven |
